
Infrared Gas Module-Novagas2
Brand: No brand yet
Product Category:NDIR gas sensor
Novagas2 is an innovative gas sensor for measuring CO2, CO, CH4, HC and N2O gas concentrations with automatic temperature compensation. It can be easily integrated into existing measuring systems or monitoring instruments according to customer requirements. It is a smart sensor equipped with an original chip with wireless transmission, charging system, energy recovery and sensor fault diagnosis functions.
Italy Novasis Novagas2 compact infrared gas module parameters:
Detection mode | Dual channel non-dispersive infrared (NDIR) |
Dimensions | See specific sensor model (gas and range type) |
Source drive frequency | 1 ~ 2Hz |
Data Refresh Rate | 5 ~ 10 seconds |
Response time (t 90) | 15 ~ 40s @20°C ambient and @1l/min |
Preheating time | <30s @20°C operational <30 minutes @20°C (full spec) |
Working conditions | Linear compensation for temperature 0°C ~ 50°C |
Humidity 0-95% RH (non-condensing) without compensation | |
Pressure 800-1150hPa without compensation | |
pressure dependence | +1.5% reading per kPa deviation from normal pressure of 100kPa |
Analog output | 4-20mA, 0-5V |
Analog Input | 2 available for third-party devices |
Digital I/O | 4 OUT: Open collector, ground referred, protected 4 IN: 0-5 V protected up ~ 24Vdc |
Pipe connection | For tube with diameter ø4/ø2.5mm |
Interface connection | UART (TTL level), baud rate: 9600 (default) - 19200 - 38400 |
Power | 9-24V DC, reverse protected |
Power supply compensation | Power supply compensation |
Power supply compensation | max 90mA @ 9VDC, excluding pump power absorption |
Storage temperature | -40°C to 85°C |
MTBF | > 5 years |
Italy Novasis Novagas2 compact infrared gas module selection:
Model | Volume (length * width * height) |
NG2-A-1, NG2-A-2, NG2-A-4, NG2-A-6, NG2-A-7, NG2-A-8, NG2-A-9, NG2-A-11I, NG2-C-2, NG2-C-3I, NG2-C-4, NG2-D-2 | 56mm x 48mm x 38mm |
NG2-B-1, NG2-B-3, NG2-B-4, NG2-B-5, NG2-C-1, NG2-C-6, NG2-D-1, NG2-F-1, NG2-F-3 | 306mm x 48mm x 43mm |
NG2-A-3 | 56mm x 48mm x 43mm |
Previous Page: Infrared Carbon Dioxide/CO2 Sensor 6004
Next page: There is no next article.
Shenzhen Jiesheng Xing Electronics Co., Ltd.


